<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Odds of a perfect NCAA bracket</title>
	<atom:link href="http://www.blogofstupidity.com/archive/2006/03/23/odds-of-a-perfect-ncaa-bracket/239.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blogofstupidity.com/archive/2006/03/23/odds-of-a-perfect-ncaa-bracket/239.html</link>
	<description>Celebrating stupidity around the world.</description>
	<lastBuildDate>Tue, 02 Feb 2010 00:37:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave</title>
		<link>http://www.blogofstupidity.com/archive/2006/03/23/odds-of-a-perfect-ncaa-bracket/239.html/comment-page-1#comment-216563</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 23 Apr 2009 05:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogofstupidity.com/?p=239#comment-216563</guid>
		<description>I tried the Yahoo NCAA bracket challenge this year (2009).  There were a couple of million brackets.  Anyone could see the highest scoring brackets.  None of them were close to perfect.  Once again... of the millions of brackets in Yahoo&#039;s competition, NONE were perfect.  Not even close.  The best one got 57 of 63 picks right.

Sure, the real odds are not quite 1 in 9 quintillion because the games aren&#039;t true 50:50 toss-ups.  But, the odds are still astronomically high.  

The proof?  As someone mentioned in an earlier post, some online sites (such as Yahoo) are willing to offer 1 million dollars if someone gets a perfect bracket.  Considering it is free to participate in the game, those sites must be incredibly confident that no one will be perfect.  If the odds weren&#039;t so high against the player, no one would make such an offer.</description>
		<content:encoded><![CDATA[<p>I tried the Yahoo NCAA bracket challenge this year (2009).  There were a couple of million brackets.  Anyone could see the highest scoring brackets.  None of them were close to perfect.  Once again&#8230; of the millions of brackets in Yahoo&#8217;s competition, NONE were perfect.  Not even close.  The best one got 57 of 63 picks right.</p>
<p>Sure, the real odds are not quite 1 in 9 quintillion because the games aren&#8217;t true 50:50 toss-ups.  But, the odds are still astronomically high.  </p>
<p>The proof?  As someone mentioned in an earlier post, some online sites (such as Yahoo) are willing to offer 1 million dollars if someone gets a perfect bracket.  Considering it is free to participate in the game, those sites must be incredibly confident that no one will be perfect.  If the odds weren&#8217;t so high against the player, no one would make such an offer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.blogofstupidity.com/archive/2006/03/23/odds-of-a-perfect-ncaa-bracket/239.html/comment-page-1#comment-210198</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Mon, 23 Mar 2009 20:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogofstupidity.com/?p=239#comment-210198</guid>
		<description>yeah the odds might be 9.2 quintillion or whatever but your forgetting that a lot of teams have much better odds, so that number would go down a lot. someones prolly done it before it doesnt have to be recorded..</description>
		<content:encoded><![CDATA[<p>yeah the odds might be 9.2 quintillion or whatever but your forgetting that a lot of teams have much better odds, so that number would go down a lot. someones prolly done it before it doesnt have to be recorded..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe DIB</title>
		<link>http://www.blogofstupidity.com/archive/2006/03/23/odds-of-a-perfect-ncaa-bracket/239.html/comment-page-1#comment-210158</link>
		<dc:creator>joe DIB</dc:creator>
		<pubDate>Mon, 23 Mar 2009 15:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogofstupidity.com/?p=239#comment-210158</guid>
		<description>morty, check out facebook, the guy who is winning the facebook pool after round 2 is perfect so far, he has picked all of the 16s. just thought id let you know...</description>
		<content:encoded><![CDATA[<p>morty, check out facebook, the guy who is winning the facebook pool after round 2 is perfect so far, he has picked all of the 16s. just thought id let you know&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomas</title>
		<link>http://www.blogofstupidity.com/archive/2006/03/23/odds-of-a-perfect-ncaa-bracket/239.html/comment-page-1#comment-209856</link>
		<dc:creator>thomas</dc:creator>
		<pubDate>Sun, 22 Mar 2009 00:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogofstupidity.com/?p=239#comment-209856</guid>
		<description>Well okay odds are sliner beacuse u know that number 1 and mumber 2 are going to win. That slims it alittle but then u know that 4,3&#039;s will usally win so that slims it then really get a life.</description>
		<content:encoded><![CDATA[<p>Well okay odds are sliner beacuse u know that number 1 and mumber 2 are going to win. That slims it alittle but then u know that 4,3&#8217;s will usally win so that slims it then really get a life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.blogofstupidity.com/archive/2006/03/23/odds-of-a-perfect-ncaa-bracket/239.html/comment-page-1#comment-209784</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 21 Mar 2009 16:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogofstupidity.com/?p=239#comment-209784</guid>
		<description>You can&#039;t say a 16 will never beat a 1. By comparison, how many of you thought Michigan would lose to Appalachian State in football a few years ago? Or, how many people thought the USA would beat Russia in 1980 at Lake Placid. Other than the people playing on the underdog teams, nobody.

I am just waiting for some MIT computer-wiz to write a script that will generate every possible bracket, enter them all, and win the grand prize. Of course that many entries would probably would make any computer explode.</description>
		<content:encoded><![CDATA[<p>You can&#8217;t say a 16 will never beat a 1. By comparison, how many of you thought Michigan would lose to Appalachian State in football a few years ago? Or, how many people thought the USA would beat Russia in 1980 at Lake Placid. Other than the people playing on the underdog teams, nobody.</p>
<p>I am just waiting for some MIT computer-wiz to write a script that will generate every possible bracket, enter them all, and win the grand prize. Of course that many entries would probably would make any computer explode.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morty McNutt</title>
		<link>http://www.blogofstupidity.com/archive/2006/03/23/odds-of-a-perfect-ncaa-bracket/239.html/comment-page-1#comment-209750</link>
		<dc:creator>Morty McNutt</dc:creator>
		<pubDate>Sat, 21 Mar 2009 13:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogofstupidity.com/?p=239#comment-209750</guid>
		<description>For normal people who only fill out one or two brackets, I would doubt any of them even fill out a perfect bracket for the first round. I mean, I am a huge Dayton fan. This year (2009) Dayton beat West Virginia in the first round. So what you say? Well according to ESPN, only about 15% of people thought they would win that game. So of those 15%, how many of them picked Cleveland State? Maybe about 25%, and of those, how many picked Michigan to beat Clemson? Maybe 45%, of those how many picked Wisconsin to beat Florida State? 40% tops. You see where I am going with this? I don&#039;t think I have any of those Dayton pickers left, and I still have a bunch of other first round games. My name is Dr. Morty McNutt and you have just read the truth.</description>
		<content:encoded><![CDATA[<p>For normal people who only fill out one or two brackets, I would doubt any of them even fill out a perfect bracket for the first round. I mean, I am a huge Dayton fan. This year (2009) Dayton beat West Virginia in the first round. So what you say? Well according to ESPN, only about 15% of people thought they would win that game. So of those 15%, how many of them picked Cleveland State? Maybe about 25%, and of those, how many picked Michigan to beat Clemson? Maybe 45%, of those how many picked Wisconsin to beat Florida State? 40% tops. You see where I am going with this? I don&#8217;t think I have any of those Dayton pickers left, and I still have a bunch of other first round games. My name is Dr. Morty McNutt and you have just read the truth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://www.blogofstupidity.com/archive/2006/03/23/odds-of-a-perfect-ncaa-bracket/239.html/comment-page-1#comment-131172</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Mon, 21 Apr 2008 03:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogofstupidity.com/?p=239#comment-131172</guid>
		<description>in response to clay, I do not think that the calculation you proposed is valid.  Even though half the field gets eliminated every round, that does not change the fact that you have still have a 1 in 2 chance of picking every game, and you must do it 63 times in a row. I have no clue why you would add every round the way you did, that makes absolutely no sense to me.

I believe it will be a very long time before anyone gets a perfect bracket. Not only are the odds astronomical, you have to take into account the fact that out of the millions of brackets, most people take fairly obvious picks, which are likely to be the same as other peoples lowering the chances of hitting. Also, the people crazy enough to try and call the cinderellas (Davidson or George Mason) often are crazy enough to pick other huge upsets that don&#039;t happen.  It may happen eventually, but i haven&#039;t found any legitimate cases of a perfect bracket.</description>
		<content:encoded><![CDATA[<p>in response to clay, I do not think that the calculation you proposed is valid.  Even though half the field gets eliminated every round, that does not change the fact that you have still have a 1 in 2 chance of picking every game, and you must do it 63 times in a row. I have no clue why you would add every round the way you did, that makes absolutely no sense to me.</p>
<p>I believe it will be a very long time before anyone gets a perfect bracket. Not only are the odds astronomical, you have to take into account the fact that out of the millions of brackets, most people take fairly obvious picks, which are likely to be the same as other peoples lowering the chances of hitting. Also, the people crazy enough to try and call the cinderellas (Davidson or George Mason) often are crazy enough to pick other huge upsets that don&#8217;t happen.  It may happen eventually, but i haven&#8217;t found any legitimate cases of a perfect bracket.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: corey</title>
		<link>http://www.blogofstupidity.com/archive/2006/03/23/odds-of-a-perfect-ncaa-bracket/239.html/comment-page-1#comment-127753</link>
		<dc:creator>corey</dc:creator>
		<pubDate>Sun, 30 Mar 2008 03:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogofstupidity.com/?p=239#comment-127753</guid>
		<description>has anyone ever gotten it all right</description>
		<content:encoded><![CDATA[<p>has anyone ever gotten it all right</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kyle</title>
		<link>http://www.blogofstupidity.com/archive/2006/03/23/odds-of-a-perfect-ncaa-bracket/239.html/comment-page-1#comment-127709</link>
		<dc:creator>kyle</dc:creator>
		<pubDate>Sat, 29 Mar 2008 19:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogofstupidity.com/?p=239#comment-127709</guid>
		<description>well the 1&#039;s always win and the 2&#039;s and 3&#039;s almost always win so you can just pick those and change all the other ones.  then the odd go way up. they still aren&#039;t good but they improve significantly.</description>
		<content:encoded><![CDATA[<p>well the 1&#8217;s always win and the 2&#8217;s and 3&#8217;s almost always win so you can just pick those and change all the other ones.  then the odd go way up. they still aren&#8217;t good but they improve significantly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clay</title>
		<link>http://www.blogofstupidity.com/archive/2006/03/23/odds-of-a-perfect-ncaa-bracket/239.html/comment-page-1#comment-127543</link>
		<dc:creator>Clay</dc:creator>
		<pubDate>Fri, 28 Mar 2008 18:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogofstupidity.com/?p=239#comment-127543</guid>
		<description>Actually, the 18 quintillion number doesn&#039;t take in to account that half of the field gets eliminated every round...so your calc really should be.
2^32 + 2^16 + 2^8 + 2^4 + 2^1= 4,295,033,106....still a large number but 4 billion is better than 18 quintillion.

In the championship game, there can be one of two winners, team a or team b. so you get 2^1. in the round before, there are 4 possible out comes. Team a beats team d, team d beats team a, team b beats team c, or team c beats team b. So we get 2^2. double this to move back a bracket for 2^4, then 2^8, 2^16, then 2^32. Add the sum of these squares and you get 4,295,033,110.</description>
		<content:encoded><![CDATA[<p>Actually, the 18 quintillion number doesn&#8217;t take in to account that half of the field gets eliminated every round&#8230;so your calc really should be.<br />
2^32 + 2^16 + 2^8 + 2^4 + 2^1= 4,295,033,106&#8230;.still a large number but 4 billion is better than 18 quintillion.</p>
<p>In the championship game, there can be one of two winners, team a or team b. so you get 2^1. in the round before, there are 4 possible out comes. Team a beats team d, team d beats team a, team b beats team c, or team c beats team b. So we get 2^2. double this to move back a bracket for 2^4, then 2^8, 2^16, then 2^32. Add the sum of these squares and you get 4,295,033,110.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
